Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/951Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Waugh, Anne | - |
| dc.contributor.author | Grant, Allison | - |
| dc.date.accessioned | 2026-03-20T10:38:40Z | - |
| dc.date.available | 2026-03-20T10:38:40Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.citation | 12th edition | en_US |
| dc.identifier.isbn | 9780702053252 | - |
| dc.identifier.issn | 9780702053214 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/951 | - |
| dc.description | xi, 483 pages: Illustrations (colour); Includes bibliographical references and index | en_US |
| dc.description.abstract | Ross and Wilson Anatomy and Physiology in Health and Illness, 12th Edition by Anne Waugh and Allison Grant is a widely used introductory textbook that provides a clear and accessible understanding of the structure and function of the human body. Designed for students in nursing, pharmacy, and allied health sciences, the book integrates anatomy and physiology with clinical concepts of health and disease. The text is organized systematically by body systems, including the skeletal, muscular, nervous, cardiovascular, respiratory, digestive, urinary, endocrine, and reproductive systems. Each chapter explains normal structure and function, followed by discussions of common disorders, enabling students to connect basic science with clinical practice. A key feature of the book is its student-friendly approach, using simple language, detailed illustrations, summary boxes, and learning aids such as case studies and review questions. It emphasizes homeostasis and the interdependence of body systems, highlighting how disruptions in normal function lead to illness. Overall, the textbook serves as a foundational resource that supports the development of essential knowledge in anatomy and physiology while promoting the application of this knowledge in healthcare settings. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Inc. | en_US |
| dc.subject | Anatomy and physiology in health and illness | en_US |
| dc.subject | Ross and Wilson anatomy and physiology | en_US |
| dc.title | Ross and Wilson anatomy and physiology in health and illness / | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ross-willson-anatomy-and-physiology.pdf | 44.42 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.