Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/944Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Edited by Kumar, Vinay | - |
| dc.contributor.author | Abbas, Abul K. | - |
| dc.contributor.author | Aster, Jon C. | - |
| dc.date.accessioned | 2026-03-20T08:02:29Z | - |
| dc.date.available | 2026-03-20T08:02:29Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | 10th edition | en_US |
| dc.identifier.isbn | 9780323353175 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/944 | - |
| dc.description | xi,910 pages:. Illustrations (colour); Includes bibliographical references and index. | en_US |
| dc.description.abstract | Robbins Basic Pathology, 10th Edition, edited by Vinay Kumar, Abul K. Abbas, and Jon C. Aster, is a foundational textbook that provides a comprehensive introduction to the mechanisms and manifestations of human disease. Renowned for its clarity and clinical relevance, the book integrates basic pathological principles with modern advances in molecular biology and diagnostic medicine. The text begins with core concepts of general pathology, including cell injury, inflammation, repair, hemodynamic disorders, genetic diseases, neoplasia, and immune system disorders. It then systematically examines diseases of major organ systems—such as the cardiovascular, respiratory, gastrointestinal, renal, endocrine, and nervous systems—highlighting their etiology, pathogenesis, morphological features, and clinical implications. A key strength of the book is its emphasis on understanding disease processes at the cellular and molecular levels, linking structural changes to functional outcomes. High-quality illustrations, photomicrographs, and artwork by James A. Perkins enhance comprehension, while summary tables and review questions support effective learning and revision. Designed for medical and allied health students, Robbins Basic Pathology serves as an essential resource for building a strong conceptual framework in pathology and applying this knowledge in clinical practice. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier Inc. | en_US |
| dc.subject | Basic pathology | en_US |
| dc.subject | Kumar, Vinay | en_US |
| dc.title | Robbins basic pathology / | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Pharmacy | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Robbins Basic Pathology 10th edition.pdf | 57.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.