Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/941| Title: | Color atlas of anatomy: |
| Other Titles: | a photographic study of the human body / |
| Authors: | Rohen, Johannes W. Yokochi, Chihiro Lütjen-Drecoll, Elke |
| Keywords: | Atlas of anatomy The human body |
| Issue Date: | 2011 |
| Publisher: | Lippincott Williams & Wilkins |
| Citation: | 7th edition |
| Abstract: | Color Atlas of Anatomy: A Photographic Study of the Human Body is a highly regarded anatomical reference that presents the structure of the human body through high-quality, full-color photographs of real cadaver dissections. Authored by Johannes W. Rohen, Chihiro Yokochi, and Elke Lütjen-Drecoll, the atlas bridges the gap between theoretical anatomy and real-life clinical observation. The book is organized systematically by body regions—including the head, neck, thorax, abdomen, pelvis, limbs, and central nervous system—allowing learners to study anatomy in a structured and clinically relevant way. Each section pairs meticulously prepared cadaveric images with explanatory labels, concise descriptions, and schematic diagrams to enhance comprehension. A distinguishing feature of this atlas is its emphasis on realistic visualization. Unlike illustrated atlases, it exposes students to the true appearance, texture, and spatial relationships of anatomical structures as encountered in dissection or surgery. This makes it especially valuable for medical, pharmacy, nursing, and allied health students preparing for practical examinations and clinical practice. Overall, the atlas serves as an essential educational tool that deepens understanding of human anatomy through direct visual experience, reinforcing both foundational knowledge and clinical application. |
| Description: | xii, 503 pages: Illustrations (colour); Includes index |
| URI: | http://localhost:8080/xmlui/handle/123456789/941 |
| ISBN: | 9781582558561 |
| Appears in Collections: | Pharmacy |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| color-atlas-of-anatomy-a-photog.-study-of-the-human-body-7th-ed.-j.-rohen-et-al.-lippincott-2011 (1).pdf | 42.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.