Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/923| Title: | Lubricating Effects of Cocoa Butter and Coconut Oil in Conventional Paracetamol Tablets / |
| Authors: | Adedokun, Musiliu O. Olorunsola, Emmanuel O. Bala, D. N. Idio, N. C. |
| Keywords: | Cocoa Butter and Coconut Oil in Conventional Paracetamol Tablets Lubricating Effects of Cocoa Butter and Coconut Oil in Conventional Paracetamol Tablets |
| Issue Date: | 2016 |
| Publisher: | Department of Pharmaceutics and Pharmaceutical Technology, Faculty of Pharmacy, University of Uyo & 2Department of Pharmacognosy and Natural Medicine, Faculty of Pharmacy, University of Uyo, Akwa Ibom State, Nigeria |
| Abstract: | The study “Lubricating Effects of Cocoa Butter and Coconut Oil in Conventional Paracetamol Tablets” by Musiliu O. Adedokun and colleagues investigates the potential use of natural oils as alternative lubricants in tablet formulation. Lubricants are important excipients in tablet manufacturing because they reduce friction during compression and facilitate the smooth ejection of tablets from the die cavity. In this research, cocoa butter and coconut oil were evaluated as lubricating agents in the formulation of conventional Paracetamol tablets. The study assessed their effects on key tablet quality parameters such as flow properties of the granules, hardness, friability, disintegration time, and dissolution profile. These parameters were compared with those obtained using conventional pharmaceutical lubricants. Results indicated that both cocoa butter and coconut oil improved granule flow and aided tablet ejection during compression. The formulated tablets generally met acceptable pharmacopeial standards for mechanical strength, friability, and disintegration. Dissolution studies also showed that the presence of these natural oils did not significantly hinder the release of the active drug. The study concludes that cocoa butter and coconut oil may serve as effective natural lubricants in the production of paracetamol tablets, offering potential advantages such as biocompatibility, availability, and reduced reliance on synthetic excipients in pharmaceutical formulations. |
| Description: | 10 pages: Illustrations (some colour) |
| URI: | http://localhost:8080/xmlui/handle/123456789/923 |
| ISSN: | 0189-8434 |
| Appears in Collections: | Pharmacy |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ajol-file-journals_257_articles_163150_submission_proof_163150-3061-422196-1-10-20171121.pdf | 527.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.