Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/730
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Edited by Lin, James C. | - |
dc.date.accessioned | 2025-09-04T13:01:20Z | - |
dc.date.available | 2025-09-04T13:01:20Z | - |
dc.date.issued | 2012 | - |
dc.identifier.isbn | 978-1-4398-5999-5 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/730 | - |
dc.description.abstract | T he topic of interactions of electromagnetic fields with biological systems is not only drawing attention from research scientists but also capturing interest from members of the general public. In the United States, the National Center for Complementary and Alternative Medicine, which is part of the National Institutes of Health, conducts and supports research that is generally not considered part of conventional or western medi cine. The scope of research conducted by the Center is very broad and includes a group of diverse medical and health-care practices and treatments. In particular, the insti tution has provided research support for several projects investigating the therapeutic effectiveness of electromagnetic energy in the millimeter wavelength (mmW) region. | en_US |
dc.language.iso | en | en_US |
dc.publisher | A Taylor & Francis Book | en_US |
dc.subject | Electromagnetic | en_US |
dc.subject | Biological Systems | en_US |
dc.title | Electromagnetic Fields in Biological Systems | en_US |
dc.type | Book | en_US |
Appears in Collections: | Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electromagnetic Field in Biological Ststems.pdf | 31.51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.