Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/688
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rohli, Robert V. | - |
dc.contributor.author | Vega, Anthony J. | - |
dc.date.accessioned | 2022-11-11T13:10:40Z | - |
dc.date.available | 2022-11-11T13:10:40Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | 4th edition. | en_US |
dc.identifier.isbn | 9781284126563 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/688 | - |
dc.description | xiii, 433 pages: illustrations; Includes index. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Jones & Bartlett Learning, | en_US |
dc.subject | Climatology--Textbooks. | en_US |
dc.title | Climatology / | en_US |
dc.type | Book | en_US |
Appears in Collections: | Environmental and Climate Change |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Climatology (4th Ed. 2018).pdf | 139.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.