Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/623
Title: | Quantitative Methods for the Social Sciences : |
Other Titles: | A Practical Introduction with Examples in SPSS and Stata / |
Authors: | Stockemer, Daniel |
Keywords: | Quantitative Methods for the Social Sciences |
Issue Date: | 2019 |
Publisher: | Springer International Publishing AG |
Abstract: | The book can be used as a self-teaching device. In this case, students should redo the exercises with the data provided. In a second step, they should conduct all the tests with other data they have at their disposal. The book is also the perfect accompanying textbook for an introductory class to survey research and statistics. |
Description: | Includes index. |
URI: | http://localhost:8080/xmlui/handle/123456789/623 |
ISBN: | 978-3-319-99117-7 978-3-319-99118-4 |
Appears in Collections: | Recommended Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quantitative methods for the Social Sciences.pdf | 7.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.