Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/622
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stockemer, Daniel | - |
dc.date.accessioned | 2022-05-27T14:44:35Z | - |
dc.date.available | 2022-05-27T14:44:35Z | - |
dc.date.issued | 2019 | - |
dc.identifier.isbn | 978-3-319-99117-7 978-3-319-99118-4 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/622 | - |
dc.description | Includes index. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer International Publishing AG | en_US |
dc.subject | Quantitative Methods for the Social Sciences | en_US |
dc.subject | A Practical Introduction with Examples in SPSS and Stata | en_US |
dc.title | Quantitative Methods for the Social Sciences : | en_US |
dc.title.alternative | A Practical Introduction with Examples in SPSS and Stata / | en_US |
dc.type | Book | en_US |
Appears in Collections: | Recommended Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quantitative methods for the Social Sciences.pdf | 7.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.