Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/55| Title: | BIOTECHNOLOGY PROCEDURES AND EXPERIMENTS HANDBOOK |
| Authors: | Harisha, S. (Sharma) |
| Keywords: | An Introduction to Biotechnology |
| Issue Date: | 2007 |
| Publisher: | INFINITY SCIENCE PRESS LLC |
| Abstract: | This book includes all calculations made in preparing solutions. Biological reagents should be identified by their original source, for example, genotype, for strains; concentration, source, purity, and/or restriction map for nucleic acids; and base sequence, for oligonucleotides. It also shows procedures to follow when carrying out an experiment. |
| Description: | Handbook for Biotechnology procedures and experiments. |
| URI: | http://localhost:8080/xmlui/handle/123456789/55 |
| ISBN: | 978-1-934015-11-7 |
| Appears in Collections: | Chemistry |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| BIOTECHNOLOGY-PROCEDURES-AND-EXPERIMENTS-HANDBOOK.pdf | 5.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.