Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/558| Title: | Fundamentals of research methodology and statistics / | 
| Authors: | Singh, Yogesh Kumar | 
| Keywords: | Research  methodology and statistics Research methodology  | 
| Issue Date: | 2006 | 
| Publisher: | New Age International (P) Ltd., Publishers | 
| Description: | Includes bibliography. | 
| URI: | http://localhost:8080/xmlui/handle/123456789/558 | 
| ISBN: | 978-81-224-2418-8 | 
| Appears in Collections: | Recommended Books | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Research Methodology and Statistics - Yogesh Kumar Singh.pdf | 1.15 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.