Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/532
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bruyn, Rose de | - |
dc.date.accessioned | 2022-05-10T12:39:29Z | - |
dc.date.available | 2022-05-10T12:39:29Z | - |
dc.date.issued | 2005 | - |
dc.identifier.isbn | 0 443 07275 2 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/532 | - |
dc.description | Includes index. | en_US |
dc.description.abstract | This book is intended as a practical starting point for radiologists, sonographers and other medical healthcare professionals undertaking ultrasound examinations in children, providing all necessary normative charts and guidelines on examining techniques. The book is not a comprehensive text on all the many different pathologies likely to be encountered in children, but it is intended to highlight the strengths and weaknesses of ultrasound in the important conditions. The aim is to provide the sonographer with a framework to use in diagnosis, so that the maximum amount of information can be gained from the ultrasound. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Limited | en_US |
dc.subject | Pediatric Ultrasound | en_US |
dc.title | Pediatric Ultrasound / | en_US |
dc.title.alternative | How, Why and When / | en_US |
dc.type | Book | en_US |
Appears in Collections: | Recommended Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pediatric Ultrasound How, Why and When.pdf | 18.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.