Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/482
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Despopoulos, Agamemnon | - |
dc.contributor.author | Silbernagl, Stefan | - |
dc.date.accessioned | 2022-04-12T08:52:15Z | - |
dc.date.available | 2022-04-12T08:52:15Z | - |
dc.date.issued | 2003 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/482 | - |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | Thieme; | - |
dc.subject | Atlas of physiology | en_US |
dc.title | Color Atlas of Physiology / | en_US |
dc.type | Book | en_US |
Appears in Collections: | Recommended Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Color Atlas of Physiology.pdf | 35.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.