Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | M., Sajjan | - |
dc.date.accessioned | 2022-04-07T09:27:47Z | - |
dc.date.available | 2022-04-07T09:27:47Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Jaypee Brothers Medical Publishers | en_US |
dc.identifier.isbn | 978-93-5090-086-4 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/455 | - |
dc.description | includes bibliography and index. | en_US |
dc.description.abstract | ECG is an important diagnostic tool in the diagnosis of cardiac as well as some metabolic problems. Present-day cardiology is undergoing immense advancements. ECG still remains the key stone in the clinical management of various cardiovascular and metabolic disorders. Currently, interpreting ECG for medicos is a difficult task. So my efforts into this book endeavor to equip them to interpret ECG confidently and independently. | en_US |
dc.language.iso | en | en_US |
dc.subject | cardiovascular diagnosis. | en_US |
dc.subject | diagnosis of cardiac. | en_US |
dc.title | Learn ECG in a Day : | en_US |
dc.title.alternative | A Systematic Approach / | en_US |
dc.type | Book | en_US |
Appears in Collections: | Recommended Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Learn ECG in a Day - Sajjan, M.pdf | 8.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.