Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/442
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bradley, Mike | - |
dc.contributor.author | O’Donnell, Paul | - |
dc.date.accessioned | 2022-04-04T12:53:29Z | - |
dc.date.available | 2022-04-04T12:53:29Z | - |
dc.date.issued | 2002 | - |
dc.identifier.isbn | 13 978-0-511-19612-6 1 0 0-511-19612-1 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/442 | - |
dc.description | xi, 260 pages : illustrations ; | en_US |
dc.language.iso | en | en_US |
dc.publisher | Greenwich Medical Media Limited | en_US |
dc.subject | musculoskeletal ultrasound anatomy atlas. | en_US |
dc.subject | Atlas of musculoskeletal ultrasound anatomy. | en_US |
dc.title | Atlas of musculoskeletal ultrasound anatomy / | en_US |
dc.type | Book | en_US |
Appears in Collections: | Recommended Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Atlas of musculoskeletal ultrasound anatomy ( PDFDrive ).pdf | 6.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.