Please use this identifier to cite or link to this item:
                
    
    http://localhost:8080/xmlui/handle/123456789/436Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kahle, Werner | - | 
| dc.contributor.author | Frotscher, Michael | - | 
| dc.date.accessioned | 2022-04-04T09:57:57Z | - | 
| dc.date.available | 2022-04-04T09:57:57Z | - | 
| dc.date.issued | 2003 | - | 
| dc.identifier.isbn | 3-13-533505-4 | - | 
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/436 | - | 
| dc.description | xiv, 390 pages : color illustrations; includes index. | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | Georg Thieme Verlag | en_US | 
| dc.title | Color Atlas and Textbook of Human Anatomy in 3 volumes : | en_US | 
| dc.title.alternative | Nervous system and sensory organs / | en_US | 
| dc.type | Book | en_US | 
| Appears in Collections: | Recommended Books | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Anatomia Color Atlas and Textbook of Human Anatomy Volume 3 2003 Thieme.pdf | 20.16 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.