Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/432
Title: | Anatomy and Physiology Workbook For Dummies / |
Authors: | Rae-Dupree, Janet DuPree, Pat |
Keywords: | Anatomy and Physiology. |
Issue Date: | 2007 |
Publisher: | Wiley Publishing, Inc. |
Abstract: | This Anatomy & Physiology Workbook For Dummies, helps you to discover intricacies that will leave you agog with wonder. The human body is a miraculous biological machine capable of growing, interacting with the world, and even reproducing despite any number of environmental odds stacked against it. Understanding how the body’s interlaced systems accomplish these feats requires a close look at everything from chemistry to structural mechanics. This workbook isn’t meant to replace a textbook, and it’s certainly not meant to replace going to an actual anatomy and physiology class. It works best as a supplement to your ongoing education and as a study aid in prepping for exams. That’s why we give you insight into what your instructor most likely will emphasize as you move from one body system or structure to the next. |
Description: | x, 291 pages: illustrations. Includes index. |
URI: | http://localhost:8080/xmlui/handle/123456789/432 |
ISBN: | 978-0-470-16932-2 |
Appears in Collections: | Recommended Books |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Anatomy & Physiology WorkBook for DUMmIES.pdf | 4.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.