Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/42
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Strahler, Alan | - |
dc.date.accessioned | 2020-10-15T14:40:49Z | - |
dc.date.available | 2020-10-15T14:40:49Z | - |
dc.date.issued | 2013 | - |
dc.identifier.isbn | 13 978-111-839620-9 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/42 | - |
dc.description | Copyright © 2013, 2011, 2006, 200. Includes glossary, illustration credits and index. | en_US |
dc.description.abstract | This latest edition takes a fresh look at the book's second half, covering soils, Earth materials, surface processes, and landforms, have been largely revised and restructured to provide both a better flow of concepts and updated treatments in many areas. | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, In | en_US |
dc.subject | Physical Geography | en_US |
dc.subject | Soil Chemistry and Soil Moisture | en_US |
dc.subject | Earth Materials and Plate tectonic | en_US |
dc.subject | Tectonic and Volcanic Landforms | en_US |
dc.subject | Weathering and Mass Wasting | en_US |
dc.subject | Fresh Water Of The continents | en_US |
dc.subject | Landforms Made by Wind and Waves | en_US |
dc.subject | Glacial and Periglacial landforms | en_US |
dc.title | Introducing Physical Geography. | en_US |
dc.title.alternative | Sixth Edition | en_US |
dc.type | Book | en_US |
Appears in Collections: | Geography |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introducing Physical Geography (6th ed. 2013).pdf | 259.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.