Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/274Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aoyama, Yuko | - |
| dc.contributor.author | Murphy, James T. | - |
| dc.contributor.author | Hanson, Susan | - |
| dc.date.accessioned | 2021-11-11T07:35:26Z | - |
| dc.date.available | 2021-11-11T07:35:26Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.isbn | 978-1-84787-894-6 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/274 | - |
| dc.description | viii,273 pages: illustrations. Includes references and index | en_US |
| dc.description.abstract | This book of economic geography - a subdiscipline of geography endeavours to understand the economic processes of a place, rather than using economic factors as independent or intervening variables to explain environmental change (cultural ecologists) or socio-cultural change (cultural/social geographers). It also highlights on the key agents of change in territorial economic transformations. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | SAGE Publications Inc. | en_US |
| dc.subject | Economic geography. | en_US |
| dc.title | Key concepts in economic geography / | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Geography | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Key Concepts in Economic Geography ( PDFDrive ).pdf | 2.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.