Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/249
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jackson, Sherri L. | - |
dc.date.accessioned | 2021-04-30T10:04:51Z | - |
dc.date.available | 2021-04-30T10:04:51Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Third Edition | en_US |
dc.identifier.isbn | 13: 978-0-495-51001-7 0: 0-495-51001-7 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/249 | - |
dc.description | Includes index. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wadsworth, Cengage Learning | en_US |
dc.title | Research Methods and Statistics : | en_US |
dc.title.alternative | A Critical Thinking Approach | en_US |
dc.type | Book | en_US |
Appears in Collections: | Nutrition Sciences _ Masters Reading resources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Research Methods and Statistics ( PDFDrive ).pdf | 3.88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.