Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/245
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Willett, Walter | - |
dc.date.accessioned | 2021-04-29T14:39:33Z | - |
dc.date.available | 2021-04-29T14:39:33Z | - |
dc.date.issued | 1990 | - |
dc.identifier.issn | 0-19-504501-7 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/245 | - |
dc.description | Includes bibliographies and index. | en_US |
dc.description.abstract | This book is written for those seeking to understand the relation between diet and long-term health and disease. A basic premise is that our understanding of biologic mechanisms remains far too incomplete to predict confidently the ultimate consequences of eating a particular food or nutrient. Thus, epidemiologic studies directly relating intake of dietary factors to risk of death or disease among humans play a critical complementary role to laboratory investigations. A great expansion of the literature in nutritional epidemiology and the development of a firmer quantitative basis for this science have occurred in the last ten years. Most importantly, the degree of variation in dietary factors among individuals has been quantified in many populations, standardized questionnaires have been developed for use in large epidemiologic studies, and the degree of accuracy of these questionnaires has been documented. Although most of the questions regarding the relations of dietary factors to disease remain unanswered, the foundations for obtaining this information have been laid. Nutritional Epidemiology represents an attempt to consolidate the substantial new methodologic information and experience that have been developed during the last decade. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Oxford University Press, Inc. | en_US |
dc.subject | Nutrition—Research—Methodology. | en_US |
dc.subject | Nutrition surveys — Methodology. | en_US |
dc.subject | Diet in disease—Research—Methodology. | en_US |
dc.title | Nutritional Epidemiology / | en_US |
dc.type | Book | en_US |
Appears in Collections: | Nutrition Sciences _ Masters Reading resources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Nutritional epidemiology ( PDFDrive ).pdf | 57.22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.