Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/234
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Daniel, Wayne W. | - |
dc.contributor.author | Cross, Chad L. | - |
dc.date.accessioned | 2021-04-29T10:43:33Z | - |
dc.date.available | 2021-04-29T10:43:33Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Tenth edition | en_US |
dc.identifier.isbn | 978-1-118-30279-8 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/234 | - |
dc.description | Includes index. | en_US |
dc.description.abstract | This 10th edition of Biostatistics: A Foundation for Analysis in the Health Sciences was prepared with the objective of appealing to a wide audience. Previous editions of the book have been used by the authors and their colleagues in a variety of contexts. For undergraduates, this edition should provide an introduction to statistical concepts for students in the biosciences, health sciences, and for mathematics majors desiring exposure to applied statistical concepts. Like its predecessors, this edition is designed to meet the needs of beginning graduate students in various fields such as nursing, applied sciences, and public health who are seeking a strong foundation in quantitative methods. For professionals already working in the health field, this edition can serve as a useful desk reference. | en_US |
dc.language.iso | en | en_US |
dc.publisher | John Wiley & Sons, Inc. | en_US |
dc.subject | Medical statistics. | en_US |
dc.subject | Biometry. | en_US |
dc.title | Biostatistics : | en_US |
dc.title.alternative | A Foundation for Analysis in the Health sciences / | en_US |
dc.type | Book | en_US |
Appears in Collections: | Nutrition Sciences _ Masters Reading resources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Biostatistics ( PDFDrive ).pdf | 19.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.