Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/233
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gropper, Sareen S. | - |
dc.contributor.author | Smith, Jack L. | - |
dc.contributor.author | Groff, James L. | - |
dc.date.accessioned | 2021-04-29T10:33:03Z | - |
dc.date.available | 2021-04-29T10:33:03Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Fifth Edition | en_US |
dc.identifier.isbn | 13: 978-0-495-11657-8 10: 0-495-11657-2 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/233 | - |
dc.description | Each of the 15 chapters begins with a topic outline, followed by a brief introduction to the chapter’s subject matter. These features are followed in order by the chapter text, a brief summary that ties together the ideas presented in the chapter, a reference list, and a Perspective with its own reference list. | en_US |
dc.description.abstract | Th e presentation of the fifth edition is designed to make the book easier for the reader to use. The second color draws attention to important elements in the text, tables, and figures and helps generate reader interest. The Perspectives provide applications of the information in the chapter text and have been well received by reviewers and users. Because this book focuses on normal human nutrition and physiological function, it is an effective resource for students majoring in either nutrition sciences or dietetics. Intended for a course in advanced nutrition, the text presumes a sound background in the biological sciences. At the same time, however, it provides a review of the basic sciences—particularly biochemistry and physiology, which are important to understanding the material. This text applies biochemistry to nutrient use from consumption through digestion, absorption, distribution, and cellular metabolism, making it a valuable reference for health care workers. Health practitioners may use it as a resource to refresh their memories with regard to metabolic and physiological interrelationships and to obtain a concise update on current concepts related to human nutrition. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Wadsworth, Cengage Learning | en_US |
dc.subject | Advanced Nutrition | en_US |
dc.subject | Human metabolism | en_US |
dc.title | Advanced Nutrition and Human Metabolism / | en_US |
dc.type | Book | en_US |
Appears in Collections: | Nutrition Sciences _ Masters Reading resources |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Advanced Nutrition and Human Metabolism 5th ed. - S. Gropper, J. Smith, J. Groff (Cengage, 2009) WW (1).pdf | 20.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.