Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18
Issue Date | Title | Author(s) |
2009 | Research Methods and Statistics : | Jackson, Sherri L. |
2004 | Research Methodology : | Kothari, C. R. |
2011 | Research Methodology : | Kumar, Ranjit |
2013 | Maternal, Infant and Young Child Nutrition : | Ministry of Health, Kenya |
1990 | Nutritional Epidemiology / | Willett, Walter |
2015 | Nutritional Biochemistry : | Edited by Chad, Cox |
2011 | Nutrition and Metabolism / | Edited by Susan, Lanham-New A; Ian, Macdonald A.; Helen, Roche M. |
2001 | Nutrition and Health in Developing Countries / | Edited by Richard, Semba D.; Martin, Bloem W. |
2014-02 | Maternal and Child Nutrition Guideline : | South Gloucestershire Council |
2016 | introduction to Biostatistics / | Eberly, Lynn E.; Le, Chap T. |
2008 | Introduction to Nutrition and Metabolism / | Bender, David A. |
2015 | How to a Thesis / | Eco, Umberto |
2017 | Food Lipids : | Akoh, Casimir C. |
2013 | Essential Nutrition Actions: | World Health Organization |
2016 | Biostatistics for Epidemiology and Public Health Using R / | Chan, Bertram K. C. |
2013 | Biostatistics : | Daniel, Wayne W.; Cross, Chad L. |
2009 | Advanced Nutrition and Human Metabolism / | Gropper, Sareen S.; Smith, Jack L.; Groff, James L. |
2009 | Advanced Nutrition : | Berdanier, Carolyn D.; Zempleni, Janos |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18