Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lovett, John C. Editor | - |
dc.contributor.author | Ockwell, David G. editor | - |
dc.date.accessioned | 2021-04-29T07:55:54Z | - |
dc.date.available | 2021-04-29T07:55:54Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/225 | - |
dc.description | Each of the chapters in this handbook provides practical examples of the ways in which insights from the social sciences can complement knowledge from the natural sciences to make environmental management more effective. | en_US |
dc.description.abstract | This Handbook of Environmental Management contains a range of case studies that demonstrate the complementary application of different social science techniques in combination with ecological management thinking. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Edward Elgar Publishing Limited | en_US |
dc.subject | Environmental Management | en_US |
dc.subject | Ecological management | en_US |
dc.subject | Global Warming | en_US |
dc.subject | Ecology | en_US |
dc.title | A Handbook of Environmental Management / | en_US |
dc.type | Book | en_US |
Appears in Collections: | Environmental and Climate Change |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Handbook_of_Environmental_Management (1).pdf | 2.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.