Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/199Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Alder, Michael D. | - |
| dc.date.accessioned | 2021-02-17T10:24:44Z | - |
| dc.date.available | 2021-02-17T10:24:44Z | - |
| dc.date.issued | 1997-06-03 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/199 | - |
| dc.description.abstract | These notes are intended to be of use to Third year Electrical and Electronic Engineers at the University of Western Australia coming to grips with Complex Function Theory. | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Complex Analysis for Engineers | en_US |
| dc.title | An Introduction to Complex Analysis for Engineers / | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Math - An Introduction to Complex Analysis for Engineers.pdf | 950.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.