Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15
| Issue Date | Title | Author(s) |
| 2001 | Practical statistics and experimental design for plant and crop science /A | Clewer, Alan G.; Scarisbrick, David H. |
| 2012-03 | The National Bee Keeping : | - |
| 2011-03 | Basic Beekeeping Manual 1 | Gregory, Pam |
| 2005 | Aquaculture principles and Practices / | Pllay, T. V. R.; Kutty, M. N. |
| 2007 | Handbook of Farm, Dairy, and Food Machinery / | Edited by Myer Kutz |
| 2015 | Goat Production Handbook | - |
| 2017-08 | Dairy Farm Management : | Dairy Training Centre |
| 2016 | Advances in Sheep and Goat production and management / | editor: Yadav, Sarvajeet; editor: Singh, Amit; editor: Singh, Yajuvendra |
| 1967 | Principles of Field Crop Production / | Martin, John H.; Leonard, Warren H. |
| 2004 | Crop Production Techniques of Horticultural Crops / | Directorate of Horticulture and Plantation Crops |
| 2018 | Plant Physiology, Development and Metabolism / | Bhatla, Satish C.; Lal, Manju A. |
| 2009 | Anatomy and Physiology of Farm Animals/ | Frandson, Rowen D.; Wilke, Lee W.; Fails, Anna Dee |
| 2007 | Soil microbiology and biochemistry / | Paul, Eldor A. |
| 1990 | FUNDAMENTALS OF SOIL SCIENCE/ | Foth, Henry D. |
| 1990 | Fundamentals Of Soil Science/ | Foth, Henry D. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 15 of 15